Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Operation | Powered |
Usage/Application | for making sailage |
Cutting Capacity | 800-1000 kg/hr |
Machine Feed | Bamboo, Straw, Corn Stalk, Fresh Grass, Dry Grass |
Capacity (kilogram) | 800 kgh |
Model | medium model |
Voltage (volt) | 220 |
Warranty | 1 year for gear box |
Weight (kilogram) | 150 |
Electric Motor (rpm) | 1440 |
Condition | New |
Wheel Diameter (mm) | 13 inch |
Motor Pulley Diameter (mm) | 4 inch |
Type | blower type |
Blade Material | high carbon steel |
Bearing Size | ucp 207 |
Number Of Blades | 2 |
Gear System | reverse forward |
Color | smoke grey and red |
Material | Steel |
Blade Size (millimetre) | 10 mm |
Power | 3-5 HP |
Power Source | Electric Motor, Diesel Engine |
Brand | indra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation | Powered |
Automation Grade | Automatic |
Usage/Application | for making sailage |
Cutting Capacity | >1000 kg/hr |
Machine Feed | Corn Stalk, Bamboo, Fresh Grass, Dry Grass, Straw |
Capacity (kilogram) | 1000 kg |
Electric Motor (horse power) | 3-5 hp |
Model | champion model chaff cutter |
Voltage (volt) | 220 |
Warranty | 1 year for gear box |
Weight (kilogram) | 170 kg |
Electric Motor (rpm) | 1440 |
Condition | New |
Wheel Diameter (mm) | 18 inch |
Motor Pulley Diameter (mm) | 4 inch |
Type | blower type |
Blade Material | high carbon steel |
Bearing Size | ucp 207 |
Number Of Blades | 3 |
Gear System | reverse forward |
Color | smoke grey and red |
Material | Steel |
Blade Size (millimetre) | 10 mm |
Power | 3-5 HP |
Power Source | Electric Motor, Diesel Engine |
Brand | indra |
Body Material | ms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Operation | Powered |
Usage/Application | for making sailage |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Bamboo, Dry Grass, Straw, Corn Stalk, Fresh Grass |
Capacity (kilogram) | 600 kg |
Electric Motor (horse power) | 2-3 hp |
Model | regular model |
Voltage (volt) | 220 |
Supply Phase | single |
Warranty | 1 year for gear box |
Weight (kilogram) | 140 |
Electric Motor (rpm) | 1440 |
Condition | New |
Motor Pulley Diameter (mm) | 4 inch |
Type | blower type |
Blade Material | high carbon steel |
Bearing Size | ucp 207 |
Number Of Blades | 2 |
Gear System | reverse forward |
Color | smoke grey and red |
Material | Steel |
Blade Size (millimetre) | 10 mm |
Power | 1-3 HP. |
Power Source | Electric Motor, Diesel Engine |
Brand | indra |
Body Material | ms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | champion model, champion model chaff cutter |
Brand | indra |
Power Source | Electric Motor,Diesel Engine |
Machine Feed | Straw |
Electric Motor (rpm) | 1440, 3-5 hp |
Type | blower type |
Operation | Powered |
Automation Grade | Automatic |
Cutting Capacity | >1000 kg/hr |
Material | Steel |
Blade Size (millimetre) | 10 mm |
Capacity (kilogram) | 1000 kg |
Voltage (volt) | 220 |
Warranty | 1 year for gear box |
Weight (kilogram) | 170 kg |
Color | smoke grey and red |
Wheel Diameter (mm) | 18 inch |
Motor Pulley Diameter (mm) | 4 inch |
Blade Material | high carbon steel |
Bearing Size | ucp 207 |
Number Of Blades | 3 |
Gear System | reverse forward |
Condition | New |
Usage/Application | for making sailage |
Power | 3-5 HP |
Additional Information:
3.6/5
Rated by 20 Users